Results are In!

Nov. 12th
Rank Order. Your # - your current weight = percentage loss
1. 7 - 155 = 10.92%
2. 2 - 137 = 10.46%
3. 4 - 156.4 = 9.8 %
4. 14 - 181 = 8.4%
5. 13 - 120.5 = 6.59%
6. 1 - 185= 6.57%
7. 16 - 152.6 = 6.38%
8. 6 - 127.5 = 5.9%
9. 5 - 156 = 5.45%
10. 17 - 163.8 = 4.55%
11. 9 - 226 = 3.99%
12. 3 - 244 = 3.44%
13. 12 - 151.8 = 3.8%
14. 10 - 204 = 1.92%
15. 15 - 192.2 = 1.54%
16. 11 - 155 = 1.27%
17. 8 - 180.6 = 1.1%

Sunday, November 11, 2012

Diet Devil

I am afraid that I gave in to the temptations of the diet devil A LOT. I have a lot of repenting to do this week but I am afraid it is too late for tomorrows weight in.

No comments:

Post a Comment